loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 133.85 22.07 -28.84
T Bills-TBILL-182D Apr 30, 2024 74.16 12.23 197.88
NCD-Power Fin.Corpn. Apr 30, 2024 50.01 8.25 -0.06
Certificate of Deposits-Bank of Baroda Apr 30, 2024 49.99 8.24 0.28
NCD-N A B A R D Apr 30, 2024 50.00 8.24 -0.03
Commercial Paper-S I D B I Apr 30, 2024 49.92 8.23 0.28
Certificate of Deposits-St Bk of India Apr 30, 2024 49.85 8.22 0.26
Certificate of Deposits-Canara Bank Apr 30, 2024 49.66 8.19 0.25
Reverse Repo-TREPS Apr 30, 2024 38.44 6.34 1.82
NCD-Power Grid Corpn Apr 30, 2024 25.01 4.12 -0.06
Commercial Paper-E X I M Bank Apr 30, 2024 24.90 4.10 0.26
Net CA & Others-Net CA & Others Apr 30, 2024 9.21 1.51 18.79
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 1.57 0.26 0.13